Tiers read the same production number every dashboard uses, so payouts are clear and every office is measured the same way.
Bonus board
Production and collections| Office | Tier | Payout | State |
|---|---|---|---|
| North Loop | Tier 3 | $3,000 | Pending close |
| Cypress | Tier 3 | $3,000 | Pending close |
| Sugar Land | Tier 2 | $2,000 | In progress |
| Westpark | Tier 2 | $2,000 | In progress |
| Eastgate | Tier 1 | $1,000 | Behind pace |
| Cypress · June | Tier 3 | $3,000 | Settled |
Productive schedules hit tiers; tiers pay the team that kept them productive.

Book a 30-minute walkthrough and we will map your tier structure onto a de-identified slice of your own PMS data.
or email us at info@mydentalforce.com